Amical
47
3
32
82
Officiel
26
2
10
38
TOTAL
73
5
42
120

-- 1 ---- 2 ---- 3 ---- 4 ---- 5 ---- 6 --

Date League Team Game Players Points Screen
14/10/2008 CB OpenCup idk S&D 5 30 / 10
12/10/2008 Amical A2t S&D 6 16 / 24
10/10/2008 Amical A2t S&D 5 24 / 16
09/10/2008 CB OpenCup {12*$} S&D 5 19 / 21
06/10/2008 Amical {D.||.K} S&D 5 19 / 21
05/10/2008 LHCOD =]U.V[= S&D 5 28 / 12
27/09/2008 Amical [myxo] S&D 6 28 / 12
26/09/2008 LHCOD =WoD= S&D 5 24 / 16
25/09/2008 LHCOD Eternity S&D 5 10 / 30
24/09/2008 LHCOD FdB S&D 5 21 / 19
22/09/2008 CLANBASE LTB S&D 5 17 / 23
21/09/2008 Amical <<DAT>> S&D 5 23 / 17
17/09/2008 Amical |Exo7| S&D 6 16 / 24
14/09/2008 Amical TSF S&D 6 30 / 10
08/09/2008 Amical Eternity S&D 5 27 / 13
07/07/2008 Amical F.W.S S&D 5 28 / 12
03/07/2008 League Fun -Noname- S&D 5 12 / 28
02/07/2008 League Fun K-LibR|* S&D 5 16 / 24
26/06/2008 Amical {D.||.K} S&D 5 22 / 18
25/06/2008 League Fun F.W.S S&D 5 20 / 20